| Basic | |
| Tipo de Producto | Escáner ADF |
| Nombre de Marca | Epson |
| USB | Sí |
| Gran formato | Sí |
| Energy Star | Sí |
| Resolución óptica (dpi) | 600 |
| General Information | |
| Product Type | Escáner ADF |
| Manufacturer Part Number | B11B265201 |
| Manufacturer Website Address | http://www.epson.com |
| Manufacturer | Epson Corporation |
| Product Model | DS-790WN |
| Product Name | Escáner ADF DS-790WN |
| Brand Name | Epson |
| Interfaces/Ports | |
| USB | Sí |
| Miscellaneous | |
| Country of Origin | Indonesia |
| Environmentally Friendly | Sí |
| Environmental Certification | RoHS |
| Energy Star | Sí |
| Physical Characteristics | |
| Weight (Approximate) | 3.67kg |
| Height | 165.1mm |
| Width | 294.6mm |
| Depth | 167.6mm |
| Software | |
| Operating System Supported | Windows 8 |
| Operating System Supported | Windows 8.1 |
| Operating System Supported | Windows Server 2012 R2 |
| Operating System Supported | Windows Server 2016 |
| Operating System Supported | Windows Server 2019 |
| Operating System Supported | Windows Server 2022 |
| Operating System Supported | Windows 7 |
| Operating System Supported | Windows 11 |
| Operating System Supported | Windows 10 |
| Operating System Supported | Windows Server 2012 |
| Technical Information | |
| Color Depth | 32-bit |
| ADF Capacity | 100 Hojas |
| Media Type | Tarjeta de plástico |
| Media Type | Tarjeta de identificación |
| Media Type | Tarjeta de visita |
| Media Type | Papel Normal |
| Scan Color | Color |
| Scan Color | Escala de Grises |
| Scan Color | Monocromo |
| Grayscale Depth | 24-bit |
| Cordless | Sí |
| Maximum Mono Scan Speed (ppm) | 45 |
| Maximum Color Scan Speed (ppm) | 45 |
| Maximum Mono Scan Speed (ipm) | 90 |
| Maximum Color Scan Speed (ipm) | 90 |
| Large Format | Sí |
| PC Free Scanning | Sí |
| Duplex Scanning | Sí |
| Optical Resolution (dpi) | 600 |
Escáners, Imagen Digital
ESCANER DS-790WN 600X600 DPI
Availability:
Agotado
SKU: 0B10853
Modelo: B11B265201
Imagen Digital->Escáners
$25,083
Agotado
















