Basic | |
---|---|
Tipo de Producto | Portátil |
Resolución de la Pantalla | 1920 x 1080 |
Peso (Aproximado) | 1.46kg |
Sistema Operativo | Windows 11 Pro |
Chipset | Intel |
Tipo de Controlador | SSD |
Velocidad de Procesador | 1.20GHz |
Tipo de Procesador | Core i3 |
Tamaño de Pantalla | 35.6cm (14″) |
Nombre de Marca | Acer |
Modo de Pantalla | Full HD |
Modelo de Procesador | i3-1215U |
Núcleo del Procesador | Hexa-core (6 Core) |
Pantalla Táctil | No |
Fabricante de Procesador | Intel |
Fabricante de Controlador Gráfico | Intel |
Modelo de Controlador de Gráficos | UHD Graphics |
Bluetooth | Sí |
Accesibilidad de Memoria Gráfica | Compartido |
Duración útil de Batería (máx.) | 9Horas |
Lector de huellas digitales | No |
Estádar LAN sin Cable | IEEE 802.11ax |
HDMI | Sí |
Potencia máxima de alimentación | 45W |
Familia de producto | TravelMate P2 P214-54 |
Número total de puertos USB | 4 |
Teclado retroiluminado | Sí |
Capacidad Total de la Unidad de Estado Sólido (SSD) | 512GB |
Plataforma del sistema operativo | Windows |
Generación del procesor | 12a Gen |
Energy Star | Sí |
Color del producto | Hierro |
Familia de colores | Otro |
Memoria Total del Sistema Instalada | 8GB |
Battery Information | |
Battery Chemistry | Ion Litio (Li-Ion) |
Battery Energy | 48Wh |
Maximum Battery Run Time | 9Horas |
Built-in Devices | |
Speakers | Sí |
Microphone | Sí |
Number of Speakers | 2 |
Finger Print Reader | No |
Front Camera/Webcam | Sí |
Front Camera/Webcam Video Resolution | 1280 x 720 |
Number of Microphones | 2 |
Chipset | |
Chipset Manufacturer | Intel |
Display & Graphics | |
Aspect Ratio | 16:9 |
Display Features | Gama de colores 42% NTSC |
Screen Resolution | 1920 x 1080 |
Screen Size | 35.6cm (14″) |
Screen Mode | Full HD |
HDCP Supported | Sí |
Touchscreen | No |
Standard Refresh Rate | 60Hz |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics |
Graphics Memory Accessibility | Compartido |
Display Screen Type | LCD |
Display Screen Technology | Torsión Nemática (TN) |
Display Screen Technology | ComfyView (Mate) |
General Information | |
Product Type | Portátil |
Manufacturer Part Number | NXVY5AL002 |
Manufacturer Website Address | http://www.acer.com |
Manufacturer | Acer, Inc |
Product Model | TMP214-54-37X3 |
Product Name | TravelMate P2 TMP214-54-37X3 Notebook |
Product Line | TravelMate P2 |
Product Series | P214-54 |
Brand Name | Acer |
Información General | |
Información de Marketing |
Laptops ligeras y duraderas diseñadas para adaptarse de manera flexible y sobresalir en los nuevos estilos de trabajo y aprendizaje híbridos. Con la combinación de hardware de última generación, diseños intuitivos y aplicaciones altamente funcionales, podrá hacer más actividades en menos tiempo que nunca. Ya sea de manera remota o presencial, utilice herramientas de colaboración adaptables para hacer todo fácilmente junto con sus colegas. |
Input Devices | |
Keyboard Features | Retroiluminación blanca |
Keyboard Features | Indicador luminoso de silencio |
Keyboard Features | Bloqueo Numérico |
Keyboard | Sí |
Pointing Device Type | Almohadilla táctil (TouchPad) |
Keyboard Backlight | Sí |
TouchPad Features | Certificación de panel táctil de precisión de Microsoft |
TouchPad Features | Resistente a humedad |
TouchPad Features | Panel táctil OceanGlass |
Numeric Pad | No |
Interfaces/Ports | |
HDMI | Sí |
Network (RJ-45) | Sí |
Audio Line In | Sí |
Audio Line Out | Sí |
Number of HDMI Outputs | 1 |
Total Number of USB Ports | 4 |
Headphone/Microphone Combo Port | Sí |
Memory | |
Memory Card Supported | microSD |
Memory Card Reader | Sí |
Number of Occupied Memory Slots | 1 |
Total Installed System Memory | 8GB |
System Memory Technology | DDR4 SDRAM |
Installed Slot Memory Configuration | 1 x 8GB |
Miscellaneous | |
Country of Origin | China |
Environmentally Friendly | Sí |
Environmental Certification | EPEAT Gold |
Energy Star | Sí |
Network & Communication | |
Bluetooth | Sí |
Wireless LAN | Sí |
Wireless LAN Manufacturer | Intel |
Wireless LAN Standard | IEEE 802.11ax |
Bluetooth Standard | Bluetooth 5.1 o superior |
Ethernet Technology | Gigabit Ethernet |
Operating System | |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Physical Characteristics | |
Weight (Approximate) | 1.46kg |
Height | 19.90mm |
Width | 329.5mm |
Depth | 233.1mm |
Product Color | Hierro |
Color Family | Otro |
Power Description | |
Maximum Power Supply Wattage | 45W |
Processor | |
Cache | 10MB |
Processor Speed | 1.20GHz |
Processor Type | Core i3 |
Processor Model | i3-1215U |
Processor Core | Hexa-core (6 Core) |
64-bit Processing | Sí |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 4.40GHz |
Processor Generation | 12a Gen |
Storage | |
Drive Type | SSD |
Solid State Drive Interface | PCIe NVMe |
Total Solid State Drive Capacity | 512GB |
SSD Form Factor | M.2 |
Computadoras, Portátiles / Tablets
Laptop Acer TravelMate P2 TMP214-54-38W1 15.6″ Full HD, Intel Core i3-1215U 1.20GHz, 8GB, 512GB SSD, Windows 11 Pro 64-bit, Español, Negro Portátiles / Tablets Acer Movilidad
Availability:
4 disponibles
SKU:0B31677
Part Number:NX.VY5AL.002
Computadoras > Portátiles / Tablets
Portátil – Acer TravelMate P2 P214-54 TMP214-54-37X3 35.6cm (14″) – Full HD – 1920 x 1080 – Intel Core i3 12a Gen i3-1215U Hexa-core (6 Core) 1.20GHz – 8GB Total RAM – 512GB SSD – Hierro – Intel Chip – Windows 11 Pro – Intel UHD Graphics – ComfyView (Mate), Torsión Nemática (TN) – Cámara Frontal/Cámara Web – 9Horas Duración de pilas – IEEE 802.11ax Wireless LAN Standard
weight: 0 kg
$12,011
4 disponibles