Basic | |
---|---|
Tipo de Producto | Tableta |
Resolución de la Pantalla | 2000 x 1200 |
Memoria Estándar | 6GB |
Chipset | MediaTek Helio G99 |
Velocidad de Procesador | 2.20GHz |
Tipo de Procesador | Cortex A76 |
Tamaño de Pantalla | 29.2cm (11.5″) |
Nombre de Marca | Lenovo |
Núcleo del Procesador | Dual-core (2 núcleos) |
Capacidad de Memoria Flash | 128GB |
Fabricante de Procesador | ARM |
Duración útil de Batería (máx.) | 10Horas |
Compatibilidad con WWAN | Sí |
GPS | Sí |
Tecnología Móvil de Conectividad de Datos | LTE Advanced |
Tecnología Móvil de Conectividad de Datos | HSPA |
Tecnología Móvil de Conectividad de Datos | LTE |
Tecnología Móvil de Conectividad de Datos | HSDPA |
Tecnología Móvil de Conectividad de Datos | GPRS |
Tecnología Móvil de Conectividad de Datos | EDGE |
Familia de producto | Tab P11 Gen 2 |
Generación de móvil | 4G |
Resolución de Cámara Frontal | 8Megapíxel |
Compatible con teléfono celular | Sí |
Color del producto | Gris |
Battery Information | |
Battery Capacity | 7700mAh |
Maximum Battery Run Time | 10Horas |
Built-in Devices | |
Focus Modes | Auto-foco |
Sensor Type | Acelerómetro |
Sensor Type | Giroscopio |
Sensor Type | Sensor de auditorio |
Sensor Type | Sensor de proximidad |
Sensor Type | Sensor de luz ambiental |
Rear Camera | Sí |
Rear Camera Resolution | 13Megapíxel |
Front Camera | Sí |
Front Camera Resolution | 8Megapíxel |
Chipset | |
Chipset Manufacturer | MediaTek |
Chipset Model | Helio G99 |
Display & Graphics | |
Aspect Ratio | 5:3 |
Screen Resolution | 2000 x 1200 |
Screen Size | 29.2cm (11.5″) |
Screen Mode | 2K |
Graphics Controller Manufacturer | ARM |
Graphics Memory Technology | LPDDR4X |
Graphics Memory Accessibility | Compartido |
Display Screen Type | LCD |
Display Screen Technology | Tecnología conmutación en el mismo plano (In-plane Switching, IPS) |
General Information | |
Product Type | Tableta |
Manufacturer Part Number | ZABG0080MX |
Manufacturer Website Address | https://www.lenovo.com/mx/es |
Manufacturer | Lenovo Group Limited |
Product Model | TB350XU |
Product Name | Tableta Tab P11 Gen 2 TB350XU |
Product Line | Tab P11 Gen 2 |
Brand Name | Lenovo |
Información General | |
Información de Marketing |
Déjate llevar Métete más en la historia mientras ves tus películas y programas favoritos en la expansiva pantalla de 2 k y 11″ de la tablet Lenovo Tab P11 de 2da generación. Sumérgete en el sonido fluido y emocionante creado por el sistema de cuatro altavoces potenciados por Dolby Atmos®. La pantalla con certificación opcional TÜV Full Care es cómoda para la vista. Menos almacenamiento en búfer, más rapidez de fragmentación Apunta a lo más alto de las tablas de clasificación con un procesador veloz de hasta ocho núcleos y Xbox Cloud Gaming. Satisface tu necesidad de velocidad y mayor conectividad con la tablet Tab P11 de 2da generación: conexiones más rápidas, menor latencia y mayor capacidad. |
Interfaces/Ports | |
USB Type-C | Sí |
Memory | |
Standard Memory | 6GB |
Memory Technology | LPDDR4X |
Memory Card Supported | microSD |
Memory Card Supported | microSDXC |
Memory Card Supported Capacity | 1TB |
Miscellaneous | |
Features | GPS asistido (A-GPS) |
Features | Resistente al agua |
Features | Resistente al polvo |
Features | Superficie antimarca de dedos |
Features | Gorilla Glass 3 |
Features | GLONASS |
Features | Galileo |
Features | Botón de control del volúmen |
Features | Adaptador |
Features | Beidou |
Environmentally Friendly | Sí |
Environmental Certification | ErP Lot 3 |
Environmental Certification | RoHS |
Network & Communication | |
Bluetooth | Sí |
Wireless LAN | Sí |
WWAN Supported | Sí |
Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac |
GPS | Sí |
Cellular Data Connectivity Technology | LTE |
Cellular Data Connectivity Technology | HSPA |
Cellular Data Connectivity Technology | HSDPA |
Cellular Data Connectivity Technology | GPRS |
Cellular Data Connectivity Technology | EDGE |
Cellular Data Connectivity Technology | LTE Advanced |
Near Field Communication | No |
Cellular Generation | 4G |
Cellular Network Supported | GSM 1900 |
Cellular Network Supported | GSM 850 |
Cellular Network Supported | GSM 900 |
Cellular Network Supported | HSDPA 1700 |
Cellular Network Supported | HSDPA 2100 |
Cellular Network Supported | HSDPA 800 |
Cellular Network Supported | HSDPA 850 |
Cellular Network Supported | HSDPA 900 |
Cellular Network Supported | HSDPA 1900 |
Cellular Network Supported | GSM 1800 |
SIM Size Supported | Nano |
Cellular Phone Capability | Sí |
Operating System | |
Operating System Platform | Android |
Upgradable Operating System | Android 14 |
Physical Characteristics | |
Weight (Approximate) | 520g |
Form Factor | Gris pizarra |
Height | 7.4mm |
Width | 269.1mm |
Depth | 169.4mm |
Product Color | Gris |
Power Description | |
Power Source | Batería |
Processor | |
Processor Speed | 2.20GHz |
Processor Type | Cortex A76 |
Processor Core | Dual-core (2 núcleos) |
Processor Manufacturer | ARM |
2nd Processor Manufacturer | ARM |
2nd Processor Type | Cortex A55 |
2nd Processor Speed | 2GHz |
2nd Processor Core | Hexa-core (6 Core) |
Combined Processor Core | Octa-core (8 núcleos) |
Storage | |
Flash Memory Capacity | 128GB |
Computadoras, Portátiles / Tablets
LENOVO TABP11 GEN2 11.5IN 2K 6GB 128GB LTE 4G AND12 GRIS 1WTY Portátiles / Tablets Lenovo
Availability:
Agotado
SKU:0B22423
Part Number:ZABG0080MX
Computadoras > Portátiles / Tablets
Lenovo Tab P11 4G LTE 128 GB 29.2 cm (11.5″) Mediatek 6 GB Wi-Fi 5 (802.11ac) Android 12 Gris
weight: 1.7 kg
$8,559
Agotado