| Basic | |
| Tipo de Producto | Tableta |
| Resolución de la Pantalla | 1280 x 800 |
| Memoria Estándar | 3GB |
| Sistema Operativo | Android 12 |
| Chipset | MediaTek Helio A22 |
| Velocidad de Procesador | 2GHz |
| Tipo de Procesador | Cortex A53 |
| Tamaño de Pantalla | 20.3cm (8″) |
| Nombre de Marca | Lenovo |
| Núcleo del Procesador | Quad-core (4 Core) |
| Capacidad de Memoria Flash | 32GB |
| Fabricante de Procesador | ARM |
| Lector de huellas digitales | Sí |
| Compatibilidad con WWAN | No |
| GPS | Sí |
| Familia de producto | Tab M8 (4th Gen) |
| Resolución de Cámara Frontal | 2Megapíxel |
| Compatible con teléfono celular | No |
| Energy Star | Sí |
| Color del producto | Azul Abyss |
| Battery Information | |
| Battery Capacity | 5100mAh |
| Built-in Devices | |
| Focus Modes | Auto-foco |
| Focus Modes | Foco Estático |
| Sensor Type | Sensor de luz ambiental |
| Sensor Type | Acelerómetro |
| Finger Print Reader | Sí |
| Rear Camera | Sí |
| Rear Camera Resolution | 5Megapíxel |
| Front Camera | Sí |
| Front Camera Resolution | 2Megapíxel |
| Chipset | |
| Chipset Manufacturer | MediaTek |
| Chipset Model | Helio A22 |
| Display & Graphics | |
| Aspect Ratio | 15:9 |
| Screen Resolution | 1280 x 800 |
| Screen Size | 20.3cm (8″) |
| Screen Mode | HD |
| Graphics Controller Manufacturer | Imagination Technologies |
| Graphics Controller Model | PowerVR GE-class |
| Graphics Memory Technology | LPDDR4X |
| Graphics Memory Accessibility | Compartido |
| Display Screen Technology | ADS |
| Display Screen Technology | Tecnología conmutación en el mismo plano (In-plane Switching, IPS) |
| General Information | |
| Product Type | Tableta |
| Manufacturer Part Number | ZABU0027MX |
| Manufacturer Website Address | http://www.lenovo.com/mx/es |
| Manufacturer | Lenovo Group Limited |
| Product Model | TB300FU |
| Product Name | Tableta Tab M8 (4th Gen) TB300FU |
| Product Line | Tab M8 (4th Gen) |
| Brand Name | Lenovo |
| Interfaces/Ports | |
| USB Type-C | Sí |
| Memory | |
| Standard Memory | 3GB |
| Memory Technology | LPDDR4X |
| Memory Card Supported | microSD |
| Memory Card Supported | TransFlash |
| Memory Card Supported Capacity | 1TB |
| Miscellaneous | |
| Features | Botón de control del volúmen |
| Features | Modo Low Blue Light (Luz de Espectro Azul) |
| Features | Superficie antimarca de dedos |
| Features | Resistente a las huellas de dedos |
| Environmentally Friendly | Sí |
| Environmental Certification | ErP Lot 3 |
| Environmental Certification | ENERGY STAR 8.0 |
| Environmental Certification | RoHS |
| Energy Star | Sí |
| Network & Communication | |
| Bluetooth | Sí |
| Wireless LAN | Sí |
| WWAN Supported | No |
| Wireless LAN Standard | IEEE 802.11ac |
| GPS | Sí |
| Cellular Phone Capability | No |
| Operating System | |
| Operating System | Android 12 |
| Operating System Platform | Android |
| Physical Characteristics | |
| Weight (Approximate) | 320g |
| Form Factor | Gris pizarra |
| Height | 9mm |
| Width | 198mm |
| Depth | 119.8mm |
| Product Color | Azul Abyss |
| Processor | |
| Processor Speed | 2GHz |
| Processor Type | Cortex A53 |
| Processor Core | Quad-core (4 Core) |
| Processor Manufacturer | ARM |
| Storage | |
| Flash Memory Capacity | 32GB |
Computadoras, Computadoras Portátiles
TABLET LENOVO TAB M8, MediaTek Helio A22, 8″ HD (1280×800) ADS Anti-fingerprint, Touch, 3GB, 32GB, WLAN + Bluetooth, sensor (Accelerometer (G) sensor Ambient light sensor),Camera, Battery 5100mAh, Android™ 12 Color AZUL, 1 año Garantia.
Availability:
Agotado
SKU: A4700EJ
Modelo: ZABU0027MX
Computadoras->Computadoras Portátiles
$3,672
Agotado






